FINANCIALS
We believe in the importance of being transparent about the resources entrusted to us.
If you have any questions please reach out at info@outerwest.org.
Statement of Activities
| Actual | Budget | % of Budget | |
|---|---|---|---|
| Total Donations | $717,375 | $622,121 | 115.31% |
| Other Income | $26,515 | $0 | |
| Total Expenses | $643,143 | $666,299 | 96.52% |
| Capital Expenses | $1,299 | $0 |
Financial Position
| Cash/Current Assets | $548,056 |
| Fixed Assets | $2,000,000 |
| Total Assets | $2,548,056 |
| Current Liabilities | $16,611 |
| Long Term Liabilities | $1,986,876 |
| Total Liabilities | $2,003,487 |
| Total Equity | $544,569 |
| Total Liabilities and Equity | $2,548,056 |
Because of Outer West's current accounting procedures, the figures above do not include the value of the Outer West property and land, which was appraised at $9.9 million in April 2023.
______________
OWCC operates its budget on an annual calendar basis.
All financials are current as of April 2026

